Home   Medical Examiner, Office of  Unclaimed Persons



Unclaimed Persons

..  
Untitled Page

Unclaimed Persons 

 

Unclaimed Persons

This page contains our most up to date list of Unclaimed Persons found in Cook County as of May 24, 2013.

 

If you feel you are the next of kin to any of the individuals listed, Please contact Octavius Jones, Director of Intake Operations, at 312-997-4480. During regular business hours: Monday through Friday, 8:30 a.m. to 4:30 p.m.

 

 

Case  Name Age/Gender/Race Date of Arrival
283 MAY 13 BENJAMIN L. JONES JR 50/M/B 5/18/13
281 MAY 13 KEITH JOHNSON 28/M/B 5/18/13
266 MAY 13 ALVIN MOORE 71/M/B 5/17/13
270 MAY 13  BERTHA CLAY  80/F/B  5/17/13 
251 MAY 13  DARNELL CRAIG  50/M/B  5/16/13 
248 MAY 13  DAVID BIALESCHSKI  64/M/W  5/16/13 
208 MAY 13  LEON BUTTMAN  54/M/B  5/14/13 
191 MAY 13  CHARLES TUCKER  72/M/B  5/13/13 
197 MAY 13 HENRY MIMS 64/M/B  5/13/13 
177 MAY 13  CHARLES ALLEN  71/M/B  5/12/13 
188 MAY 13  VIRIGINIA KOZMAR 94/F/W  5/12/13 
173 MAY 13  ANASTASIA HRYHOROWYCZ  86/F/W  5/11/13 
168 MAY 13  LYUBOMYR GLEMYCH 33/M/W  5/11/13 
169 MAY 13  MALINDA SMUTEK 66/F/W  5/11/13 
157 MAY 13  JOAN STANLEY  68/F/W  5/10/13 
141 MAY 13  MARK LEE 58/M/W  5/9/13 
127 MAY 13  ELVIS OTOMB 52/M/B  5/8/13 
113 MAY 13  BRIAN CONLEY  45/M/W  5/7/13 
118 MAY 13  RAUL SANTANA  53/M/W  5/7/13 
098 MAY 13  ALVARO RAMIREZ  65/M/W  5/6/13 
095 MAY 13  BRADDINA MOORE  48/F/B  5/6/13 
100 MAY 13  KEITH PERGANDE  63/M/W  5/6/13 
047 MAY 13  ELMER WILLIAMS  55/M/B  5/3/13 
048 MAY 13  LESTER DENNIS  66/M/B  5/3/13 
052 MAY 13  MARIA CASTILLO  61/F/W  5/3/13 
044 MAY 13  MARVIN ROACH  34/M/B  5/3/13 
058 MAY 13  ROBERT TOLLIVER  68/M/B  5/3/13 
033 MAY 13  PATRICIA SNUDER  71/F/W  5/2/13 
033 MAY 13  JIRAPH WIRPEL  58/F/W   5/1/13
464 APR 13 MIGUEL RIVERA 66/M/W 4/30/13
460 APR 13 CHARLES GROSS 72/M/W 4/29/13
439 APR 13 PANG PADICHIT 65/M/O 4/28/13
402 APR 13 UMBERTO FILIPPI 70/M/W 4/25/13
391 APR 13 VERNON PERRY 87/M/B 4/24/13
350 APR 13 HENRY RATAJSKI   81/M/W 4/21/13 
331 APR 13  BERNARD L. QUICK  74/M/W  4/19/13 
327 APR 13  JERRY WOOD  80/M/W 

4/19/13 

322 APR 13  BILLY WILLIAMS  59/M/B  4/18/13 
281 APR 13  KEANNA BRADLEY  38/F/B  4/16/13 
286 APR 13  THOMAS SHERRICK  70/M/W  4/16/13 
232 APR 13  VIOLET LYNCH  78/F/B  4/13/13 
220 APR 13  FRANCISZAK DUDA  75/M/W 4/12/13 
192 APR 13  LARRY DUBOVIK  82/M/W  4/11/13 
252 APR 13 BAILEY MEADOWS  60/M/B  4/10/13 
160 APR 13  JON M. BERGQUIST  54/M/W  4/9/13 
154 APR 13  MICHAEL WIZNIUK  73/M/W  4/9/13 
111 APR 13  CALVIN THOMAS  40/M/B  4/7/13 
115 APR 13  EDWARD CLEMENSON  73/M/W 

4/7/13 

080 APR 13  CHARLES SHEPHARD  40/M/B  4/5/13 
083 APR 13  RICKY WALLACE  56/M/B  4/5/13 
036 APR 13  EDWARD DOUGLAS 34/M/B  4/4/13 
005 APR 13  PRZEMYSLAW LASOTA 63/M/W  4/1/13 
416 MAR 13  ROSELLE KLINGER  72/F/W  3/28/13
395 MAR 13  BOLESLAW KAPERA  65/M/W  3/27/13
369 MAR 13  LINCOLN KENNEDY  60/M/B  3/25/13 
294 MAR 13  DONALD BUDSBURG  71/M/W  3/20/13 
214 MAR 13  MARION MARTIUS  80/F/W  3/15/13 
195 MAR 13 THOMAS O'BRIEN  55/M/W  3/14/13 
109 MAR 13  JOHN McDERMOTT  49/M/W  3/8/13 
036 MAR13 ZANE STANDFORD 63/M/B 3/3/13
008 MAR 13 KRZYSZTOF OLECHNO 59/M/W 3/1/13
412 FEB 13  JOSEPH PILAT 60/M/W 2/25/13
373 FEB 13  SUSAN HEINRICH  54/F/W  2/23/13 
350 FEB 13  MEGHAN EDWARDS  61/F/W  2/21/13 
309 FEB 13  JOSE MANUEL VARELA-MORENA  42/M/W  2/18/13 
286 FEB 13  JERRY COLE  46/M/B  2/16/13 
339 JAN 13  HENRY ELLIS 59/F/B 2/6/13
096 FEB 13  CLEON WESLEY  62/M/W  2/6/13 
004 FEB 13  VINCENT PALMISANO 60/M/W  2/1/13
553 JAN 13  MARJORIE WINKLER 53/F/W 1/31/13
430 JAN 13  ILIANA V. CARRIAZO 67/F/W 1/28/13
380 JAN 13  BETINA LINDSEY-GOOD 54/F/B 1/22/13
342 JAN 13  OTHA ANDERSON 58/M/B 1/21/13
331 JAN 13  DOROTHY BERSCHMAN 82/F/W 1/18/13
330 JAN 13  DENISE AUSTIN 52/F/B 1/18/13
291 JAN 13  FREDERICK SODABERG 86/M/W 1/16/13
264 JAN 13  WILLIAM LEARK 65/M/W 1/16/13
250 JAN 13  ROBERT GLOVER 77/M/B 1/14/13
130 JAN 13  WIESLAWA PYKA  59/F/W  1/11/13
168 JAN 13   SHELDON MILLER 75/M/W   1/9/13
055 JAN 13   JERZY TAROWSKI  60/M/W  1/4/13

 

Agency Contact Information Portlet  
Contact Information
Contact Information

Bureau Name:

Administration, Bureau of

Main Office:

(Click here for map)
2121 West Harrison Street
Chicago, Illinois 60612-3705

Telephone: (312) 666-0500/0200

Director:
Stephen J. Cina, M.D.
Chief Medical Examiner

Hours:
The Medical Examiner's Office operates 24 hours per day, 7 days per week. The office is open to the general public: 8:30 a.m. to 4:30 p.m., Monday through Friday, except for official Cook County holidays.

 

Identification Hours:  11:30 a.m. to 4:00 p.m., Monday through Friday. 12:00 p.m. to 4:00 p.m., weekends and official Cook County holidays.


Website:
http://cookcountyil.gov/
medicalexaminer